Service Manufacturing

We have more than 15 continuous years of experience manufacturing liquid and semi-solid medicines with our clients’ brands.
The largest chains in Peru and Bolivia trust our services.
We currently manage a portfolio of already developed products and a portfolio for the development of new molecules and new presentations.
Some of the 90 formulas available for service manufacturing:
DCI | Concentration | Presentation | Container | Form | Pharmaceutical Form | Zone | Stability |
---|---|---|---|---|---|---|---|
Acetylcysteine | 100mg/5mL | Bottle x 120 mL | Type III Amber Glass | Liquid | Oral Solution | IV a | 3 years |
Acyclovir | 0.05 | Tube x 005g | Collapsible Aluminum | Semisolid | Cream | IV a | 3 years |
Albendazole | 100mg/5mL | Bottle x 020 mL | White Hdpe | Liquid | Oral Suspension | IV a | 4 years |
Ambroxol | 7.5mg/mL | Bottle x 020 mL | LDPE White | Liquid | Oral Solution Drops | IV a | 3 years |
Ambroxol | 30mg/5mL | Bottle x 100 mL | Amber Pet | Liquid | Oral Solution | IV a | 3 years |
Ambroxol | 15mg/5mL | Bottle x 100 mL | Amber Pet | Liquid | Oral Solution | IV a | 3 years |
Ambroxol + Clenbuterol | 7.5mg + 0.005mg/5mL | Bottle x 120 mL | Amber Pet | Liquid | Oral Solution | IV a | 3 years |
Ambroxol + Clenbuterol | 15mg + 0.01mg/5mL | Bottle x 120 mL | Amber Pet | Liquid | Oral Solution | IV a | 2 years |
Benzyl benzoate | 0.25 | Bottle x 060 mL | White Hdpe | Liquid | Topical Emulsion | IV a | 2 years |
Betamethasone | 0.0005 | Tube x 020g | Collapsible Aluminum | Semisolid | Cream | IV a | 3 years |
Bismuth Subsalicylate | 87.33 mg/5mL | Bottle x 150 mL | Colorless Pet | Liquid | Oral Suspension | IV a | 3 years |
Bromhexine | 8mg/5mL | Bottle x 120 mL | Type III Amber Glass | Liquid | Oral Solution | IV a | 3 years |
Bromhexine | 4mg/5mL | Bottle x 120 mL | Type III Amber Glass | Liquid | Oral Solution | IV a | 3 years |
Cetirizine | 10mg/mL | Bottle x 015 mL | LDPE White | Liquid | Oral Solution Drops | IV a | 3 years |
Cetirizine | 5mg/5mL | Bottle x 060 mL | Amber Pet | Liquid | Syrup | IV a | 3 years |
Clobetasol | 0.0005 | Tube x 030g | Collapsible Aluminum | Semisolid | Cream | IV a | 3 years |
Clobetasol | 0.0005 | Tube x 040g | Collapsible Aluminum | Semisolid | Ointment | IV a | 2 years |
Clotrimazole | 0.01 | Bottle x 020 mL | LDPE White | Liquid | Topical Solution | IV a | 3 years |
Clotrimazole | 0.01 | Tube x 020g | Collapsible Aluminum | Semisolid | Cream | IV a | 3 years |
Clotrimazole | 0.02 | Tube x 020g | Collapsible Aluminum | Semisolid | Cream | IV a | 2 years |
Clotrimazole + Betamethasone | 1g + 0.05g/100g | Tube x 015g | Collapsible Aluminum | Semisolid | Cream | IV a | 3 years |
Clotrimazole + Gentamicin + Betamethasone | 1g + 0.05g + 0.1g/100g | Tube x 010g | Collapsible Aluminum | Semisolid | Cream | IV a | 3 years |
Clotrimazole + Gentamicin + Betamethasone | 1g + 0.05g + 0.1g/100g | Tube x 020g | Collapsible Aluminum | Semisolid | Cream | IV a | 3 years |
Codeine Phosphate | 15mg/5mL | Bottle x 060 mL | Amber Pet | Liquid | Syrup | IV a | 3 years |
Desloratadine | 2.5mg/5mL | Bottle x 060 mL | Amber Pet | Liquid | Oral Solution | IV a | 3 years |
Dexamethasone | 0.5mg/5mL | Bottle x 100 mL | Amber Pet | Liquid | Elixir | IV a | 2 years |
Dexamethasone | 0.5mg/5mL | Bottle x 100 mL | Type III Amber Glass | Liquid | Oral Solution | IV a | 2 years |
Dexamethasone | 2mg/5mL | Bottle x 100 mL | Amber Pet | Liquid | Oral Solution | IV a | 3 years |
Diclofenac Diethylamine (Diclofenac Sodium) | 0.02 | Tube x 030g | Collapsible Aluminum | Semisolid | Gel | IV a | 2 years |
Diclofenac Diethylamine (Diclofenac Sodium) | 0.01 | Tube x 030g | Collapsible Aluminum | Semisolid | Gel | IV a | 3 years |
Ferrous sulfate | 75mg/5mL | Bottle x 180 mL | Type III Amber Glass | Liquid | Syrup | IV a | 3 years |
Furazolidone | 50mg/15mL | Bottle x 120 mL | Amber Pet | Liquid | Oral Suspension | IV a | 3 years |
Fusidic acid | 0.02 | Tube x 015g | Collapsible Aluminum | Semisolid | Cream | IV a | 2 years |
Glycerol | 4mg/4mL | Applicator x 004 mL | LDPE White | Liquid | Rectal Solution | IV a | 2 years |
Glycerol | 7.5mg/7.5mL | Applicator x 007.5 mL | LDPE White | Liquid | Rectal Solution | IV a | 2 years |
Guaifenesin | 100mg/5mL | Bottle x 120 mL | Colorless Pet | Liquid | Syrup | IV a | 3 years |
Guaifenesin + Phenylephrine Hydrochloride + Dextromethorphan Hydrobromide | 100mg + 5mg + 10mg/5mL | Bottle x 120 mL | Amber Pet | Liquid | Syrup | IV a | 3 years |
Hydrocortisone Acetate | 0.01 | Tube x 020g | Collapsible Aluminum | Semisolid | Cream | IV a | 3 years |
Ibuprofen | 40mg/mL | Bottle x 015 mL | LDPE White | Liquid | Oral Suspension Drops | IV a | 3 years |
ibuprofen | 100mg/5mL | Bottle x 060 mL | Amber Pet | Liquid | Oral Suspension | IV a | 3 years |
Ivermectin | 6mg/5mL | Bottle x 010 mL | LDPE White | Liquid | Oral Solution Drops | IV a | 2 years |
Ketoconazole | 0.02 | Tube x 015g | Collapsible Aluminum | Semisolid | Cream | IV a | 3 years |
Lactulose | 3.33g/5mL | Bottle x 120 mL | Amber Pet | Liquid | Oral Solution | IV a | 3 years |
Levocetirizine Dihydrochloride | 2.5mg/5mL | Bottle x 080 mL | Amber Pet | Liquid | Oral Solution | IV a | 3 years |
Levocetirizine Dihydrochloride | 5mg/mL | Bottle x 080 mL | Amber Pet | Liquid | Oral Solution Drops | IV a | 2 years |
Lidocaine Hydrochloride | 0.02 | Bottle x 020 mL | LDPE White | Liquid | Topical Solution | IV a | 3 years |
Loratadine | 5mg/5mL | Bottle x 060ml | Amber Pet | Liquid | Oral Solution | IV a | 3 years |
Loratadine | 5mg/5mL | Bottle x 120 mL | Amber Pet | Liquid | Oral Solution | IV a | 3 years |
Metronidazole | 125mg/mL | Bottle x 060 mL | Amber Pet | Liquid | Oral Suspension | IV a | 3 years |
Metronidazole | 0.0075 | Tube x 030g | Collapsible Aluminum | Semisolid | Gel | IV a | 3 years |
Metronidazole + Nystatin | 500mg + 100 000UI/Ovum | Box x 100 units | Alveolus Pvc/pe White | Semisolid | Ovum | IV a | 3 years |
Minoxidil | 0.05 | Bottle x 060 mL | White Hdpe | Liquid | Topical Solution | IV a | 3 years |
Mometasone Furoate | 0.001 | Tube x 015g | Collapsible Aluminum | Semisolid | Cream | IV a | 3 years |
Monobasic Sodium Phosphate.H2O / Dibasic Sodium Phosphate.7H2O | 16g + 6g/100mL | Bottle x 130 mL | LDPE Colorless | Liquid | Rectal Solution | IV a | 3 years |
Neomycin Sulfate + Polymyxin B Sulfate + Bacitracin | 1g + 500 000UI + 40 000 UI/100g | Tube x 014g | Collapsible Aluminum | Semisolid | Ointment | IV a | 3 years |
Nitrofurantoin | 25mg/5mL | Bottle x 120 mL | White Hdpe | Liquid | Oral Suspension | IV a | 3 years |
Nystatin | 100 000UI/mL | Bottle X 012 mL | Type III Amber Glass | Liquid | Oral Solution Drops | IV a | 3 years |
Paracetamol | 100mg/mL | Bottle x 010 mL | LDPE White | Liquid | Oral Solution Drops | IV a | 3 years |
Paracetamol | 120mg/5mL | Bottle x 060 mL | Amber Pet | Liquid | Oral Solution | IV a | 3 years |
Policresulene + Cincocaine Hydrochloride | 100mg +2.5mg/Ovum | Box x 3 units | Alveolus Pvc/pe White | Semisolid | Ovum | IV a | 2 years |
Policresulene + Cincocaine Hydrochloride | 5g + 1g/100g | Tube x 020g | Collapsible Aluminum | Semisolid | Ointment | IV a | 2 years |
Polycresulene | 90mg/Ovulo | Box x 6 units | Alveolus Pvc/pe White | Semisolid | Ovum | IV a | 3 years |
Polymaltosed Iron (Iron) | 50mg/5mL | Bottle x 150 mL | Type III Amber Glass | Liquid | Oral Solution | IV a | 2 years |
Polymaltosed Iron (Iron) | 50mg/mL | Bottle x 020 mL | Type III Amber Glass | Liquid | Oral Solution Drops | IV a | 2 years |
Polymaltosed Iron (Iron) | 100mg/5mL | Bottle x 005 mL | Type III Amber Glass | Liquid | Oral Solution | IV a | 2 years |
Prednisolone Sodium Phosphate (Prednisolone) | 25mg/5mL | Bottle x 100 mL | Type III Amber Glass | Liquid | Oral Solution | IV a | 2 years |
Prednisolone Sodium Phosphate (Prednisolone) | 15mg/5mL | Bottle x 100 mL | Type III Amber Glass | Liquid | Oral Solution | IV a | 2 years |
Prednisolone Sodium Phosphate (Prednisolone) | 5mg/5mL | Bottle x 100 mL | Type III Amber Glass | Liquid | Oral Solution | IV a | 2 years |
Prednisone | 5mg/5mL | Bottle x 100 mL | Amber Pet | Liquid | Oral Suspension | IV a | 3 years |
Salbutamol | 2mg/5mL | Bottle x 120 mL | Amber Pet | Liquid | Oral Solution | IV a | 3 years |
Simethicone Anise Flavor | 80mg/mL | Bottle x 015 mL | White LDPE | Liquid | Oral Suspension Drops | IV a | 3 years |
Simethicone Anise Flavor | 100mg/mL | Bottle x 060 mL | White LDPE | Liquid | Oral Suspension Drops | IV a | 2 years |
Simethicone Anise Flavor | 100mg/mL | Bottle x 020 mL | White LDPE | Liquid | Oral Suspension Drops | IV a | 2 years |
Simethicone Strawberry Flavor | 80mg/mL | Bottle x 015 mL | White LDPE | Liquid | Oral Suspension Drops | IV a | 3 years |
Simethicone Strawberry Flavor | 100mg/mL | Bottle x 060 mL | White LDPE | Liquid | Oral Suspension Drops | IV a | 2 years |
Simethicone Strawberry Flavor | 100mg/mL | Bottle x 020 mL | White LDPE | Liquid | Oral Suspension Drops | IV a | 2 years |
Sodium metamizole | 400mg/mL | Bottle x 010 mL | LDPE White | Liquid | Oral Solution Drops | IV a | 2 years |
Sodium metamizole | 250mg/5mL | Bottle x 060 mL | Type III Amber Glass | Liquid | Oral Solution | IV a | 2 years |
Sodium Picosulfate | 7.5mg/mL | Bottle x 020 mL | LDPE White | Liquid | Oral Solution Drops | IV a | 3 years |
Sodium Picosulfate | 7.5mg/mL | Bottle x 010 mL | LDPE White | Liquid | Oral Solution Drops | IV a | 3 years |
Sucralfate | 1g/5mL | Bottle x 200 mL | White Hdpe | Liquid | Oral Suspension | IV a | 3 years |
Sulfamethoxazole + Trimethoprim | 200-40mg/5ml | Bottle x 060 mL | Amber Pet | Liquid | Oral Suspension | IV a | 2 years |
Sulfamethoxazole + Trimethoprim | 400-80mg/5ml | Bottle x 060 mL | Amber Pet | Liquid | Oral Suspension | IV a | 2 years |
Terbinafine | 0.01 | Tube x 020g | Collapsible Aluminum | Semisolid | Cream | IV a | 2 years |
Terbinafine | 0.01 | Tube x 015g | Collapsible Aluminum | Semisolid | Cream | IV a | 3 years |
Tioconazole | 0.01 | Tube x 030g | Collapsible Aluminum | Semisolid | Cream | IV a | 3 years |
Triamcinolone | 0.00025 | Bottle x 060 mL | White Hdpe | Liquid | Topical Lotion | IV a | 3 years |
Triamcinolone | 0.00025 | Tube x 060g | Collapsible Aluminum | Semisolid | Cream | IV a | 3 years |
DCI | Concentración | Presentación | Envase | Forma | Forma Farmacéutica | Zona | Estabilidad |
Acetilcisteina | 100mg/5mL | Frasco x 120 mL | Vidrio ámbar Tipo III | Líquido | Solución Oral | IV a | 3 años |
Aciclovir | 5% | Tubo x 005 g | Aluminio colapsible | Semisólido | Crema | IV a | 3 años |
Acido Fusídico | 2% | Tubo x 015 g | Aluminio colapsible | Semisólido | Crema | IV a | 2 años |
Albendazol | 100mg/5mL | Frasco x 020 mL | PEAD Blanco | Líquido | Suspensión Oral | IV a | 4 años |
Ambroxol | 7.5mg/mL | Frasco x 020 mL | PEBD Blanco | Líquido | Solución Oral Gotas | IV a | 3 años |
Ambroxol | 30mg/5mL | Frasco x 100 mL | PET ámbar | Líquido | Solución Oral | IV a | 3 años |
Ambroxol | 15mg/5mL | Frasco x 100 mL | PET ámbar | Líquido | Solución Oral | IV a | 3 años |
Ambroxol + Clenbuterol | 7.5mg + 0.005mg/5mL | Frasco x 120 mL | PET ámbar | Líquido | Solución Oral | IV a | 3 años |
Ambroxol + Clenbuterol | 15mg + 0.01mg/5mL | Frasco x 120 mL | PET ámbar | Líquido | Solución Oral | IV a | 2 años |
Benzoato de Bencilo | 25% | Frasco x 060 mL | PEAD Blanco | Líquido | Emulsión Tópica | IV a | 2 años |
Betametasona | 0,0005 | Tubo x 020 g | Aluminio colapsible | Semisólido | Crema | IV a | 3 años |
Bromhexina | 8mg/5mL | Frasco x 120 mL | Vidrio ámbar Tipo III | Líquido | Solución Oral | IV a | 3 años |
Bromhexina | 4mg/5mL | Frasco x 120 mL | Vidrio ámbar Tipo III | Líquido | Solución Oral | IV a | 3 años |
Cetirizina | 10mg/mL | Frasco x 015 mL | PEBD Blanco | Líquido | Solución Oral Gotas | IV a | 3 años |
Cetirizina | 5mg/5mL | Frasco x 060 mL | PET ámbar | Líquido | Jarabe | IV a | 3 años |
Clobetasol | 0,0005 | Tubo x 030 g | Aluminio colapsible | Semisólido | Crema | IV a | 3 años |
Clobetasol | 0,0005 | Tubo x 040 g | Aluminio colapsible | Semisólido | Ungüento | IV a | 2 años |
Clotrimazol | 1% | Frasco x 020 mL | PEBD Blanco | Líquido | Solución Tópica | IV a | 3 años |
Clotrimazol | 1% | Tubo x 020 g | Aluminio colapsible | Semisólido | Crema | IV a | 3 años |
Clotrimazol | 0,02 | Tubo x 020 g | Aluminio colapsible | Semisólido | Crema | IV a | 2 años |
Clotrimazol + Betametasona | 1g + 0.05g/100g | Tubo x 015 g | Aluminio colapsible | Semisólido | Crema | IV a | 3 años |
Clotrimazol + Gentamicina + Betametasona | 1g + 0.05g + 0.1g/100g | Tubo x 010 g | Aluminio colapsible | Semisólido | Crema | IV a | 3 años |
Clotrimazol + Gentamicina + Betametasona | 1g + 0.05g + 0.1g/100g | Tubo x 020 g | Aluminio colapsible | Semisólido | Crema | IV a | 3 años |
Codeína Fosfato | 15mg/5mL | Frasco x 060 mL | PET ámbar | Líquido | Jarabe | IV a | 3 años |
Desloratadina | 2.5mg/5mL | Frasco x 060 mL | PET ámbar | Líquido | Solución Oral | IV a | 3 años |
Dexametasona | 0.5mg/5mL | Frasco x 100 mL | PET ámbar | Líquido | Elixir | IV a | 2 años |
Dexametasona | 0.5mg/5mL | Frasco x 100 mL | Vidrio ámbar Tipo III | Líquido | Solución Oral | IV a | 2 años |
Dexametasona | 2mg/5mL | Frasco x 100 mL | PET ámbar | Líquido | Solución Oral | IV a | 3 años |
Diclofenaco Dietilamina (Diclofenaco Sodico) | 0,02 | Tubo x 030 g | Aluminio colapsible | Semisólido | Gel | IV a | 2 años |
Diclofenaco Dietilamina (Diclofenaco Sodico) | 1% | Tubo x 030 g | Aluminio colapsible | Semisólido | Gel | IV a | 3 años |
Fosfato de Sodio Monobásico.H2O / Fosfato de Sodio Dibásico.7H2O | 16g + 6g/100mL | Frasco x 130 mL | PEBD Incoloro | Líquido | Solución Rectal | IV a | 3 años |
Furazolidona | 50mg/15mL | Frasco x 120 mL | PET ámbar | Líquido | Suspensión Oral | IV a | 3 años |
Glicerol | 4mg/4mL | Aplicador x 004 mL | PEBD Blanco | Líquido | Solución Rectal | IV a | 2 años |
Glicerol | 7.5mg/7.5mL | Aplicador x 007.5 mL | PEBD Blanco | Líquido | Solución Rectal | IV a | 2 años |
Guaifenesina | 100mg/5mL | Frasco x 120 mL | PET Incoloro | Líquido | Jarabe | IV a | 3 años |
Guaifenesina + Fenilefrina Clorhidrato + Dextrometorfano Bromhidrato | 100mg + 5mg + 10mg/5mL | Frasco x 120 mL | PET ámbar | Líquido | Jarabe | IV a | 3 años |
Hierro Polimaltosado (Hierro) | 50mg/5mL | Frasco x 150 mL | Vidrio ámbar Tipo III | Líquido | Solución Oral | IV a | 2 años |
Hierro Polimaltosado (Hierro) | 50mg/mL | Frasco x 020 mL | Vidrio ámbar Tipo III | Líquido | Solución Oral Gotas | IV a | 2 años |
Hierro Polimaltosado (Hierro) | 100mg/5mL | Frasco x 005 mL | Vidrio ámbar Tipo III | Líquido | Solución Oral | IV a | 2 años |
Hidrocortisona Acetato | 1% | Tubo x 020 g | Aluminio colapsible | Semisólido | Crema | IV a | 3 años |
Ibuprofeno | 40mg/mL | Frasco x 015 mL | PEBD Blanco | Líquido | Suspensión Oral Gotas | IV a | 3 años |
Ibuprofeno | 100mg/5mL | Frasco x 060 mL | PET ámbar | Líquido | Suspensión Oral | IV a | 3 años |
Ivermectina | 6mg/5mL | Frasco x 010 mL | PEBD Blanco | Líquido | Solución Oral Gotas | IV a | 2 años |
Ketoconazol | 2% | Tubo x 015 g | Aluminio colapsible | Semisólido | Crema | IV a | 3 años |
Lactulosa | 3.33g/5mL | Frasco x 120 mL | PET ámbar | Líquido | Solución Oral | IV a | 3 años |
Levocetirizina Diclorhidrato | 2.5mg/5mL | Frasco x 080 mL | PET ámbar | Líquido | Solución Oral | IV a | 3 años |
Levocetirizina Diclorhidrato | 5mg/mL | Frasco x 080 mL | PET ámbar | Líquido | Solución Oral Gotas | IV a | 2 años |
Lidocaína Clorhidrato | 2% | Frasco x 020 mL | PEBD Blanco | Líquido | Solución Tópica | IV a | 3 años |
Loratadina | 5mg/5mL | Frasco x 060 ml | PET ámbar | Líquido | Solución Oral | IV a | 3 años |
Loratadina | 5mg/5mL | Frasco x 120 mL | PET ámbar | Líquido | Solución Oral | IV a | 3 años |
Metamizol sódico | 400mg/mL | Frasco x 010 mL | PEBD Blanco | Líquido | Solución Oral Gotas | IV a | 2 años |
Metamizol sódico | 250mg/5mL | Frasco x 060 mL | Vidrio ámbar Tipo III | Líquido | Solución Oral | IV a | 2 años |
Metronidazol | 125mg/mL | Frasco x 060 mL | PET ámbar | Líquido | Suspensión Oral | IV a | 3 años |
Metronidazol | 0,0075 | Tubo x 030 g | Aluminio colapsible | Semisólido | Gel | IV a | 3 años |
Metronidazol + Nistatina | 500mg + 100 000UI/Ovulo | Caja x 100 und | Alveolo PVC/PE Blanco | Semisólido | Óvulo | IV a | 3 años |
Minoxidil | 0,05 | Frasco x 060 mL | PEAD Blanco | Líquido | Solución Tópica | IV a | 3 años |
Mometasona Furoato | 0,001 | Tubo x 015 g | Aluminio colapsible | Semisólido | Crema | IV a | 3 años |
Neomicina Sulfato + Polimixina B Sulfato + Bacitracina | 1g + 500 000UI + 40 000 UI/100g | Tubo x 014 g | Aluminio colapsible | Semisólido | Ungüento | IV a | 3 años |
Nistatina | 100 000UI/mL | Frasco X 012 mL | Vidrio ámbar Tipo III | Líquido | Solución Oral Gotas | IV a | 3 años |
Nitrofurantoína | 25mg/5mL | Frasco x 120 mL | PEAD Blanco | Líquido | Suspensión Oral | IV a | 3 años |
Paracetamol | 100mg/mL | Frasco x 010 mL | PEBD Blanco | Líquido | Solución Oral Gotas | IV a | 3 años |
Paracetamol | 120mg/5mL | Frasco x 060 mL | PET ámbar | Líquido | Solución Oral | IV a | 3 años |
Picosulfato de Sodio | 7.5mg/mL | Frasco x 020 mL | PEBD Blanco | Líquido | Solución Oral Gotas | IV a | 3 años |
Picosulfato de Sodio | 7.5mg/mL | Frasco x 010 mL | PEBD Blanco | Líquido | Solución Oral Gotas | IV a | 3 años |
Policresuleno + Cincocaina Clorhidrato | 100mg +2.5mg/Ovulo | Caja x 3 und | Alveolo PVC/PE Blanco | Semisólido | Óvulo | IV a | 2 años |
Policresuleno + Cincocaina Clorhidrato | 5g + 1g/100g | Tubo x 020 g | Aluminio colapsible | Semisólido | Ungüento | IV a | 2 años |
Policresuleno | 90mg/Ovulo | Caja x 6 und | Alveolo PVC/PE Blanco | Semisólido | Óvulo | IV a | 3 años |
Prednisolona Sodio Fosfato (Prednisolona) | 25mg/5mL | Frasco x 100 mL | Vidrio ámbar Tipo III | Líquido | Solución Oral | IV a | 2 años |
Prednisolona Sodio Fosfato (Prednisolona) | 15mg/5mL | Frasco x 100 mL | Vidrio ámbar Tipo III | Líquido | Solución Oral | IV a | 2 años |
Prednisolona Sodio Fosfato (Prednisolona) | 5mg/5mL | Frasco x 100 mL | Vidrio ámbar Tipo III | Líquido | Solución Oral | IV a | 2 años |
Prednisona | 5mg/5mL | Frasco x 100 mL | PET ámbar | Líquido | Suspensión Oral | IV a | 3 años |
Salbutamol | 2mg/5mL | Frasco x 120 mL | PET ámbar | Líquido | Solución Oral | IV a | 3 años |
Simeticona Sabor Anis | 80mg/mL | Frasco x 015 mL | PEBD blanco | Líquido | Suspensión Oral Gotas | IV a | 3 años |
Simeticona Sabor Fresa | 80mg/mL | Frasco x 015 mL | PEBD blanco | Líquido | Suspensión Oral Gotas | IV a | 3 años |
Simeticona Sabor Anis | 100mg/mL | Frasco x 060 mL | PEBD blanco | Líquido | Suspensión Oral Gotas | IV a | 2 años |
Simeticona Sabor Anis | 100mg/mL | Frasco x 020 mL | PEBD blanco | Líquido | Suspensión Oral Gotas | IV a | 2 años |
Simeticona Sabor Fresa | 100mg/mL | Frasco x 060 mL | PEBD blanco | Líquido | Suspensión Oral Gotas | IV a | 2 años |
Simeticona Sabor Fresa | 100mg/mL | Frasco x 020 mL | PEBD blanco | Líquido | Suspensión Oral Gotas | IV a | 2 años |
Subsalicilato de Bismuto | 87.33 mg/5mL | Frasco x 150 mL | PET Incoloro | Líquido | Suspensión Oral | IV a | 3 años |
Sucralfato | 1g/5mL | Frasco x 200 mL | PEAD Blanco | Líquido | Suspensión Oral | IV a | 3 años |
Sulfametoxazol + Trimetoprima | 200-40mg/5ml | Frasco x 060 mL | PET ámbar | Líquido | Suspensión Oral | IV a | 2 años |
Sulfametoxazol + Trimetoprima | 400-80mg/5ml | Frasco x 060 mL | PET ámbar | Líquido | Suspensión Oral | IV a | 2 años |
Sulfato ferroso | 75mg/5mL | Frasco x 180 mL | Vidrio ámbar Tipo III | Líquido | Jarabe | IV a | 3 años |
Terbinafina | 1% | Tubo x 020 g | Aluminio colapsible | Semisólido | Crema | IV a | 2 años |
Terbinafina | 1% | Tubo x 015 g | Aluminio colapsible | Semisólido | Crema | IV a | 3 años |
Tioconazol | 0,01 | Tubo x 030 g | Aluminio colapsible | Semisólido | Crema | IV a | 3 años |
Triamcinolona | 0,00025 | Frasco x 060 mL | PEAD Blanco | Líquido | Loción Tópica | IV a | 3 años |
Triamcinolona | 0,00025 | Tubo x 060 g | Aluminio colapsible | Semisólido | Crema | IV a | 3 años |
Call us
+51-1-716-6100
Watch your health
We produce quality, we inspire confidence
Custom development
Development of molecules on demand
Adaptable Contracts
Personalized service
Puntuality
Strict compliance with lead time
Free delivery
For deliveries nationwide